JAS145 Roots Blower
Products
JAS145 is a low-noise, low-energy consumption Roots fan model produced by Changsha No.1 Fan Co., Ltd, JAS145 fan main body weight is 415kg, the maximum weight of the unit is 1200kg.The main features of JAS145 Roots fan are pressure balance, low noise, advanced production technology, JAS145 Roots fan bearings and gears are produced by the international first-class manufacturers for the production of quality assurance and trust. production, quality is guaranteed and trustworthy.
JAS145 has many uses, generally widely used in liquid atomization, material conveying, gas pressurization, air supply and oxygen supply and many other fields.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| Type | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JAS-145 | 970Δ | 13.9 | 4 | 5.5 | 13.2 | 6.9 | 11 | 12.5 | 9.8 | 15 | 11.8 | 12.8 | 18.5 | 11.3 | 15.7 | 18.5 | 10.8 | 18.6 | 22 | 10.3 | 21.6 | 30 | 9.6 | 25.2 | 30 | 6 | ||||||
| 1150 | 17.8 | 4.8 | 7.5 | 16.8 | 8.5 | 11 | 16.1 | 12.3 | 15 | 15.5 | 15.2 | 18.5 | 14.9 | 18.6 | 22 | 14.4 | 22.1 | 30 | 13.9 | 25.6 | 30 | 13.6 | 31.1 | 37 | 13.2 | 33.3 | 45 | 4 | ||||
| 1450Δ | 22.8 | 6 | 7.5 | 21.9 | 10.5 | 15 | 21.2 | 15 | 18.5 | 20.5 | 19.5 | 30 | 20 | 24 | 30 | 19.5 | 28.5 | 37 | 19 | 33 | 37 | 18.6 | 37.6 | 45 | 18.2 | 41.2 | 55 | 4 | ||||
| 1750 | 28.6 | 7.3 | 11 | 27.7 | 12.5 | 15 | 27 | 17.8 | 22 | 26.3 | 23.1 | 30 | 25.8 | 28.3 | 37 | 25.3 | 33.6 | 45 | 24.8 | 38.9 | 45 | 24.5 | 44.2 | 55 | 24.1 | 49.5 | 75 | 4 | ||||
| 2000 | 33.2 | 8.3 | 11 | 32.3 | 14.3 | 18.5 | 31.6 | 20.3 | 30 | 30.9 | 26.3 | 37 | 30.3 | 32.4 | 45 | 29.9 | 38.4 | 45 | 29.4 | 44.4 | 55 | 29 | 50.5 | 75 | 28.6 | 56.6 | 75 | 2 | ||||
| 2250 | 37.7 | 9.4 | 15 | 36.8 | 16.1 | 22 | 36.1 | 22.9 | 30 | 35.4 | 29.6 | 37 | 34.8 | 36.5 | 45 | 34.4 | 43.2 | 55 | 33.9 | 50 | 75 | 33.5 | 56.9 | 75 | 2 | |||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (90 points) | |
Loading, please wait
|
|






One comment