JAS190 Roots Blower
Products
JAS190 Roots fan is a Roots fan produced by adopting the advanced structure developed by domestic and foreign advanced technology and rich production experience.The flow rate of JAS190 is 1.63~101m3/min, and the boosting pressure is 9.8`98kPa.The production planning of JAS190 Roots fan is relatively strict, and the parts are all made by exquisite craftsmanship, which is of excellent workmanship, and the quality can be guaranteed. guarantee.
JAS190 Roots fans are used in a wide range of industries including oxidizing fans, aquaculture, liquid atomization, material handling, vacuum packaging, and so on.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| Type | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JAS-190 | 730Δ | 22.1 | 6.6 | 11 | 21.3 | 11.2 | 15 | 20.3 | 15.7 | 18.5 | 19.5 | 20.3 | 30 | 18.7 | 24.9 | 30 | 18.1 | 29.4 | 37 | 17.5 | 33.9 | 45 | 17 | 38.5 | 45 | 16.6 | 43.1 | 55 | 8 | |||
| 970Δ | 31.9 | 8.4 | 11 | 30.7 | 14.5 | 18.5 | 29.7 | 20.6 | 30 | 28.9 | 26.7 | 37 | 28.1 | 32.8 | 45 | 27.5 | 39 | 45 | 26.9 | 45.1 | 55 | 26.4 | 51 | 75 | 26 | 57.3 | 75 | 25.6 | 63.5 | 75 | 6 | |
| 1170 | 40.1 | 10.2 | 15 | 38.9 | 17.6 | 22 | 37.9 | 25 | 30 | 37.1 | 32.4 | 45 | 36.3 | 39.8 | 45 | 35.7 | 47.1 | 55 | 35.1 | 54.7 | 75 | 34.6 | 62.1 | 75 | 34.2 | 69.5 | 90 | 33.8 | 77 | 90 | 4 | |
| 1250 | 43.1 | 11.2 | 15 | 41.9 | 19 | 30 | 40.9 | 26.9 | 37 | 40.1 | 34.8 | 45 | 39.3 | 42.7 | 55 | 38.7 | 50.6 | 75 | 37.1 | 58.5 | 75 | 36.6 | 66.4 | 75 | 36.2 | 74.3 | 90 | 35.8 | 82.2 | 110 | 4 | |
| 1350 | 47 | 12.2 | 18.5 | 45.8 | 20.6 | 30 | 44.8 | 29.1 | 37 | 44 | 37.6 | 45 | 43.2 | 46 | 55 | 42.6 | 54.5 | 75 | 42 | 63 | 75 | 41.5 | 71.4 | 90 | 41.1 | 79.9 | 90 | 40.7 | 88.4 | 110 | 4 | |
| 1450Δ | 50.2 | 13 | 18.5 | 49 | 22.1 | 30 | 48 | 31.2 | 37 | 47.2 | 40.3 | 55 | 46.4 | 49.4 | 75 | 45.8 | 58.5 | 75 | 45.2 | 67.6 | 90 | 44.7 | 76.7 | 90 | 44.3 | 85.8 | 110 | 43.9 | 94.9 | 110 | 4 | |
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (89 points) | |
Loading, please wait
|
|






One comment