JAS80 Roots Blower
Products
JAS80 Roots blower is a three-lobe group type low-noise Roots blower, JAS80 Roots blower's main machine weight is 164kg, the maximum weight of the unit is 590kg, JTS80 includes many accessories and supporting parts.JTS-S is a new generation of low-energy, low-noise products which is developed independently by Changsha No.1 fan after introducing advanced technology from abroad, combining the advanced technology of foreign countries with its own situation, and utilizing the advanced technology. JTS-S is a new generation of low energy consumption and low noise products.
JAS80 is widely used in our country, mainly applied to liquid atomization, solution mixing, flue gas desulfurization and other aspects of the industry.
Performance Parameters
| number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | |||||||||||||||||||||||||||||
| r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P |
| 1150 | 3.36 | 1.3 | 2.2 | 3.01 | 2.1 | 3 | 2.71 | 2.8 | 4 | 2.46 | 3.5 | 5.5 | 2.21 | 4.3 | 5.5 | 2.01 | 5 | 7.5 | 4 | ||||||||||||
| 1450 | 4.59 | 1.6 | 2.2 | 4.24 | 2.6 | 4 | 3.94 | 3.6 | 5.5 | 3.69 | 4.5 | 5.5 | 3.44 | 5.5 | 7.5 | 3.24 | 6.5 | 7.5 | 3.09 | 7.5 | 11 | 4 | |||||||||
| 1750 | 5.8 | 2 | 3 | 5.45 | 3.1 | 4 | 5.15 | 4.3 | 5.5 | 4.9 | 5.4 | 7.5 | 4.65 | 6.5 | 7.5 | 4.45 | 7.7 | 11 | 4.3 | 8.9 | 11 | 4.15 | 10 | 15 | 4 | ||||||
| 2000 | 6.81 | 2.3 | 3 | 6.46 | 3.6 | 5.5 | 6.16 | 4.9 | 7.5 | 5.91 | 6.2 | 7.5 | 5.66 | 7.5 | 11 | 5.46 | 8.8 | 11 | 5.31 | 10.1 | 15 | 5.16 | 11.4 | 15 | 2 | ||||||
| 2500 | 8.79 | 2.9 | 4 | 8.5 | 4.6 | 5.5 | 8.2 | 6.2 | 7.5 | 7.95 | 7.9 | 11 | 7.7 | 9.5 | 11 | 7.5 | 11.2 | 15 | 7.35 | 12.9 | 15 | 7.2 | 14.5 | 18.5 | 2 | ||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (90 points) | |
Loading, please wait
|
|






One comment