JAS200 Roots Blower
Products
JAS200 Roots fan has a choice of several accessory sets such as filter, safety valve, inlet and outlet muffler, check valve, pressure gauge, elastic joint, tee, etc. JAS200 Roots fan is a three-leaf group-type low-noise Roots fan produced by Changsha Three-Leaf Roots Blower Co., Ltd. and JAS200 Roots fan has a good performance and wide range of uses, and it is the key research model of JAS-S.
JAS200 Roots fan has a wide range of uses, need to be used to Roots fan places, JAS200 Roots fan can generally be used. Such as air supply for oxygen, heavy media screening, snow and waves, powder transportation, vacuum extraction, etc.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| Type | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JAS-200 | 730Δ | 36.5 | 9.8 | 15 | 34.9 | 16.7 | 22 | 33.6 | 23.6 | 30 | 32.4 | 30.5 | 37 | 31.4 | 37.4 | 45 | 30.4 | 44.3 | 55 | 29.5 | 51.2 | 75 | 28.7 | 58.2 | 75 | 27.9 | 65.2 | 75 | 8 | |||
| 970Δ | 51.1 | 12.6 | 18.5 | 49.5 | 22 | 30 | 48.2 | 31.4 | 37 | 47 | 40.8 | 55 | 46 | 50.2 | 75 | 45 | 59.6 | 75 | 44.1 | 69 | 90 | 43.3 | 78.4 | 90 | 42.5 | 87.8 | 110 | 41.7 | 97.2 | 110 | 6 | |
| 1170 | 62.7 | 15.3 | 22 | 61.1 | 26.5 | 37 | 59.8 | 37.8 | 45 | 58.6 | 49 | 75 | 57.6 | 60.3 | 75 | 56.6 | 71.5 | 90 | 55.7 | 82.8 | 110 | 54.9 | 94.1 | 110 | 54.1 | 105 | 132 | 4 | ||||
| 1250 | 67.4 | 16.3 | 22 | 65.8 | 28.4 | 37 | 64.5 | 40.5 | 55 | 63.3 | 52.6 | 75 | 62.3 | 64.7 | 75 | 61.3 | 76.8 | 90 | 60.4 | 88.9 | 110 | 59.6 | 101 | 132 | 58.8 | 113 | 132 | 4 | ||||
| 1350 | 73.1 | 17.3 | 30 | 71.5 | 30.2 | 45 | 70.2 | 43.2 | 55 | 69 | 56.1 | 75 | 68 | 69.1 | 90 | 67 | 82 | 110 | 66.1 | 95 | 110 | 65.3 | 108 | 132 | 4 | |||||||
| 1450Δ | 78.8 | 18.6 | 30 | 77.2 | 32.6 | 45 | 75.9 | 46.7 | 55 | 74.7 | 60.7 | 75 | 73.7 | 74.8 | 90 | 72.7 | 88.8 | 110 | 71.8 | 103 | 132 | 71 | 117 | 132 | 70.2 | 131 | 160 | 69.4 | 145 | 160 | 4 | |
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (50 points) | |
Loading, please wait
|
|






One comment