JAS150 Roots Blower
Products
JAS150 Roots fan is a group type model with intensive performance points, JAS150 Roots fan is often used for conveying air, and there are many kinds of sealing structure type.JAS150 Roots fan has a very stable performance on high pressure. Fan when the boost pressure is greater than or equal to 49kPa, the tank is cooled with water, the cooling water inlet temperature shall not be higher than 33 ℃, water pressure 196~294kPa, water volume 8~10L/min.
Because of the diversity of the sealing structure of JAS150 Roots fan, so the use of a wide range of industries including homogenization and ventilation, material handling, liquid atomization, vacuum packaging, air supply and oxygen supply.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| Type | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JAS-150 | 970Δ | 17.6 | 4.9 | 7.5 | 16.5 | 8.5 | 11 | 15.6 | 12.1 | 15 | 14.9 | 15.7 | 18.5 | 14.2 | 19.3 | 30 | 13.6 | 22.9 | 30 | 13.1 | 26.5 | 30 | 6 | |||||||||
| 1150 | 22.1 | 5.7 | 7.5 | 21 | 9.9 | 15 | 20.1 | 14.2 | 18.5 | 19.4 | 18.5 | 22 | 18.7 | 22.8 | 30 | 18 | 27.1 | 37 | 17.5 | 31.4 | 37 | 4 | ||||||||||
| 1450Δ | 28.3 | 7.2 | 11 | 27.2 | 12.6 | 18.5 | 26.3 | 18 | 22 | 25.6 | 23.4 | 30 | 24.9 | 28.8 | 37 | 24.3 | 34.2 | 45 | 23.8 | 39.6 | 45 | 23.3 | 45 | 55 | 4 | |||||||
| 1750 | 35.4 | 8.7 | 15 | 34.3 | 15.2 | 18.5 | 33.4 | 21.7 | 30 | 32.7 | 28.2 | 37 | 32 | 34.7 | 45 | 31.4 | 41.2 | 55 | 30.9 | 47.8 | 55 | 30.4 | 54.4 | 75 | 4 | |||||||
| 2000 | 41 | 10 | 15 | 39.9 | 17.4 | 22 | 39 | 24.8 | 30 | 38.3 | 33.3 | 45 | 37.6 | 39.7 | 45 | 37 | 47.2 | 55 | 36.4 | 54.7 | 75 | 2 | ||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (80 points) | |
Loading, please wait
|
|






One comment