JAS125 Roots Blower
Products
JAS125 is produced by advanced design and high-precision manufacturing technology, the flow rate of JAS125 fan is 6.12-24.6m3/min, the boost pressure is 9.8-98kPa, the weight of the main machine is 363kg, and the maximum weight of the set is 1,080kg, the low-noise JAS125 is the main equipment for preventing and controlling aerodynamic noise, which is made by the muffler to impede the sound propagation and to let the airflow pass through, the speed of JAS125 is between 970-2250r/min. The rotation speed of JAS125 is between 970-2250r/min.
JAS125 can meet different needs in the industry due to its various structures, so it is widely used in applications such as air supply and oxygenation, powder conveying, liquid atomization, aquaculture and many other industrial fields.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| Type | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JAS-125 | 970Δ | 8.85 | 2.6 | 4 | 8.25 | 4.5 | 7.5 | 7.87 | 6.4 | 7.5 | 7.42 | 8.3 | 11 | 7.07 | 10.2 | 15 | 6.72 | 12.1 | 15 | 6.39 | 14 | 18.5 | 6.12 | 16 | 18.5 | 6 | ||||||
| 1150 | 11.5 | 3.1 | 5.5 | 10.9 | 5.3 | 7.5 | 10.4 | 7.6 | 11 | 9.97 | 9.9 | 15 | 9.62 | 12.2 | 15 | 9.27 | 14.4 | 18.5 | 8.97 | 16.7 | 22 | 8.67 | 19 | 30 | 8.42 | 21.3 | 30 | 4 | ||||
| 1450Δ | 14.7 | 4 | 5.5 | 14.1 | 6.8 | 11 | 13.6 | 9.7 | 15 | 13.2 | 12.6 | 15 | 12.8 | 15.5 | 18.5 | 12.5 | 18.3 | 22 | 12.2 | 21.2 | 30 | 11.9 | 24.1 | 30 | 11.6 | 27 | 37 | 11.4 | 29.9 | 37 | 4 | |
| 1750 | 18.7 | 4.9 | 7.5 | 18.1 | 8.3 | 11 | 17.6 | 11.8 | 15 | 17.1 | 15.2 | 18.5 | 16.8 | 18.7 | 22 | 16.4 | 22.2 | 30 | 16.1 | 25.6 | 30 | 15.8 | 29.1 | 37 | 15.5 | 32.6 | 45 | 15.3 | 36 | 45 | 4 | |
| 2000 | 21.6 | 5.6 | 7.5 | 21 | 9.5 | 15 | 20.5 | 13.5 | 18.5 | 20.1 | 17.4 | 22 | 19.7 | 21.4 | 30 | 19.4 | 25.3 | 30 | 19.1 | 29.3 | 37 | 18.8 | 33.2 | 45 | 18.5 | 37.2 | 45 | 18.3 | 41.2 | 55 | 2 | |
| 2250 | 24.6 | 6.4 | 11 | 24 | 10.7 | 15 | 23.5 | 15.2 | 18.5 | 23.1 | 19.6 | 30 | 22.7 | 24.1 | 30 | 22.4 | 28.5 | 37 | 22.1 | 33 | 45 | 21.8 | 37.4 | 45 | 21.5 | 41.9 | 55 | 21.3 | 46.4 | 55 | 2 | |
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (90 points) | |
Loading, please wait
|
|






2 comments