JAS100 Roots Blower
Products
JAS100 Roots blower is made by adopting many domestic and foreign advanced design technology and high precision manufacturing technology.The weight of the main body of JAS100 blower is 194kg and the maximum weight of the unit is 610kg.When the unit is equipped with acoustic enclosure, the cables should be pre-buried into the acoustic enclosure from the foundation.The JAS100 low noise Roots blower is with very stable performance on high pressure.
JAS100 has a variety of sealing structure, widely used in homogenization ventilation, oxidation fan, gas pressure, solution mixing, liquid atomization, etc.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| Speed | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| Type | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pol | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JAS-100 | 1150 | 5.11 | 1.8 | 3 | 4.72 | 2.9 | 4 | 4.38 | 3.9 | 5.5 | 4.08 | 5 | 7.5 | 3.81 | 6.1 | 7.5 | 3.58 | 7.2 | 11 | 3.38 | 8.3 | 11 | 4 | |||||||||
| 1450 | 6.84 | 2.3 | 3 | 6.45 | 3.6 | 5.5 | 6.11 | 4.9 | 7.5 | 5.81 | 6.3 | 7.5 | 5.54 | 7.6 | 11 | 5.31 | 9 | 11 | 5.11 | 10.3 | 15 | 4 | ||||||||||
| 1750 | 8.56 | 2.7 | 4 | 8.17 | 4.3 | 5.5 | 7.83 | 5.9 | 7.5 | 7.53 | 7.4 | 11 | 7.26 | 9 | 11 | 7.03 | 10.7 | 15 | 6.83 | 12.3 | 15 | 4 | ||||||||||
| 2000 | 9.99 | 3 | 4 | 9.6 | 4.8 | 7.5 | 9.26 | 6.7 | 11 | 8.96 | 8.6 | 11 | 8.69 | 10.5 | 15 | 8.46 | 12.4 | 15 | 8.26 | 14.3 | 18.5 | 2 | ||||||||||
| 2500 | 12.9 | 3.9 | 5.5 | 12.5 | 6.2 | 7.5 | 12.1 | 8.5 | 11 | 11.9 | 10.8 | 15 | 11.6 | 13.1 | 18.5 | 11.4 | 15.4 | 18.5 | 2 | |||||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (85 points) | |
Loading, please wait
|
|






One comment