CNS type muffler
Products
CNS type muffler belongs to a kind of supporting parts to eliminate noise, mainly belongs to the type of export muffler, and the main use model of CNS type muffler is the Roots fan AR-S series fans. The difference between CNS muffler and CKM muffler is that the length, height and weight of CNS muffler are greater than that of CKM muffler of the same model, so CNS muffler has better performance than CKM muffler in the whole. However, the main models of CNS type muffler only include the models between CNS-50 and CNS-500.
Performance Parameters
| normal type | A | B | D | D1 | D2 | N-Φd | Weight (kg) |
| CNS-50 | 1100 | 920 | 50 | 125 | 191 | 4-Φ17.5 | 35 |
| CNS-65 | 1200 | 1020 | 65 | 145 | 216 | 4-Φ17.5 | 40 |
| CNS-80 | 1250 | 1070 | 80 | 160 | 260 | 8-Φ17.5 | 49 |
| CNS-100 | 1300 | 1110 | 100 | 180 | 181 | 8-Φ17.5 | 69 |
| CNS-125 | 1400 | 1210 | 125 | 210 | 320 | 8-Φ17.5 | 104 |
| CNS-150 | 1600 | 1410 | 150 | 240 | 408 | 8-Φ22 | 136 |
| CNS-200 | 1800 | 1620 | 200 | 295 | 580 | 8-Φ22 | 213 |
| CNS-250 | 1850 | 1630 | 250 | 350 | 720 | 12-Φ22 | 296 |
| CNS-300 | 1880 | 1660 | 300 | 400 | 810 | 12-Φ22 | 352.5 |
| CNS-350 | 2000 | 1760 | 350 | 460 | 900 | 16-Φ22 | 426.9 |
| CNS-400 | 2080 | 1820 | 400 | 515 | 960 | 16-Φ26 | 492 |
| CNS-450 | 2180 | 1920 | 450 | 565 | 1040 | 20-Φ26 | 574.7 |
| CNS-500 | 2210 | 1950 | 500 | 620 | 1100 | 20-Φ26 | 637.6 |
Photo Gallery
Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (47.5 points) | |
Loading, please wait
|
|





0 comments