S22 Roots Blower
Products
S22 Roots fan is using high performance three-blade composite rotor line high speed design, its main performance parameters are speed 2000-3900r/min, flow rate of 9.71-25.3m3/min, boost pressure of 19.6 ~ 98kPa, S22 Roots fan electromechanical integration of intelligent units set Roots blower, motor, intelligent monitoring and control of the start of the cabinet, acoustic enclosure, no-load pneumatic valves, pressure relief valves, check valves, vibration dampers, elastic joints are equal to the integration of high-efficiency, environmentally friendly, energy saving, compact structure, beautiful appearance, easy to install and operate, automation and high degree of characteristics.
S22 Roots fan can be used in heavy media screening, flue gas desulfurization, material conveying, snow-making and wave-making industries.
Performance Parameters
| model number | caliber | number of revolutions per minute | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) under each exhaust pressure. | electrical machinery | ||||||||||||||||||||||||||
| Speed | extremity | |||||||||||||||||||||||||||||
| Type | Bore | r/min | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pole | ||||||||||||||||||
| mm | n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||
| S22 | 150 | 2000 | 12 | 5.58 | 7.5 | 11.5 | 7.87 | 11 | 11.1 | 10.2 | 15 | 10.8 | 12.4 | 15 | 10.5 | 14.7 | 18.5 | 10.2 | 17 | 22 | 10 | 19.3 | 30 | 9.71 | 21.6 | 30 | 2 | |||
| 2240 | 13.7 | 6.43 | 11 | 13.2 | 8.99 | 11 | 12.8 | 11.6 | 15 | 12.5 | 14.1 | 18.5 | 12.2 | 16.7 | 22 | 11.9 | 19.2 | 30 | 11.6 | 21.8 | 30 | 11.4 | 24.4 | 30 | 11.2 | 26.9 | 37 | 2 | ||
| 2400 | 14.8 | 7.02 | 11 | 14.3 | 9.76 | 15 | 13.9 | 12.5 | 15 | 13.6 | 15.3 | 18.5 | 13.3 | 18 | 22 | 13 | 20.8 | 30 | 12.8 | 23.5 | 30 | 12.5 | 26.2 | 37 | 12.3 | 29 | 37 | 2 | ||
| 2570 | 16 | 7.66 | 11 | 15.5 | 10.6 | 15 | 15.1 | 13.5 | 18.5 | 14.8 | 16.5 | 22 | 14.5 | 19.4 | 30 | 14.2 | 22.4 | 30 | 14 | 25.3 | 30 | 13.7 | 28.3 | 37 | 13.5 | 31.2 | 37 | 2 | ||
| 2730 | 17.1 | 8.3 | 11 | 16.6 | 11.4 | 15 | 16.3 | 14.5 | 18.5 | 15.9 | 17.7 | 22 | 15.6 | 20.8 | 30 | 15.3 | 23.9 | 30 | 15.1 | 27 | 37 | 14.8 | 30.2 | 37 | 14.6 | 33.3 | 45 | 2 | ||
| 2900 | 18.3 | 8.99 | 11 | 17.8 | 12.3 | 15 | 17.5 | 15.6 | 18.5 | 17.1 | 19 | 22 | 16.8 | 22.3 | 30 | 16.5 | 25.6 | 30 | 16.3 | 28.9 | 37 | 16 | 32.2 | 37 | 15.8 | 35.6 | 45 | 2 | ||
| 3080 | 19.6 | 9.75 | 15 | 19.1 | 13.3 | 18.5 | 18.7 | 16.8 | 22 | 18.4 | 20.3 | 30 | 18.1 | 23.9 | 30 | 17.8 | 27.4 | 37 | 17.5 | 30.9 | 37 | 17.3 | 34.4 | 45 | 17 | 38 | 45 | 2 | ||
| 3250 | 20.7 | 10.5 | 15 | 20.3 | 14.2 | 18.5 | 19.9 | 17.9 | 22 | 19.6 | 21.7 | 30 | 19.3 | 25.4 | 30 | 19 | 29.1 | 37 | 18.7 | 32.8 | 45 | 18.5 | 36.5 | 45 | 2 | |||||
| 3450 | 22.1 | 11.4 | 15 | 21.7 | 15.4 | 18.5 | 21.3 | 19.3 | 30 | 21 | 23.3 | 30 | 20.7 | 27.2 | 37 | 20.4 | 31.2 | 37 | 20.1 | 35.1 | 45 | 19.9 | 39.1 | 45 | 2 | |||||
| 3650 | 23.5 | 12.3 | 15 | 23.1 | 16.5 | 22 | 22.7 | 20.7 | 30 | 22.4 | 24.9 | 30 | 22.1 | 29.1 | 37 | 21.8 | 33.2 | 45 | 21.5 | 37.4 | 45 | 2 | ||||||||
| 3900 | 25.3 | 13.6 | 18.5 | 24.8 | 18 | 22 | 24.5 | 22.5 | 30 | 24.1 | 27 | 37 | 23.8 | 31.4 | 37 | 23.5 | 35.9 | 45 | 2 | |||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (90 points) | |
Loading, please wait
|
|






One comment