S31 Roots Blower | Changsha Three Leaf Roots Blower Co.

Back to top

首页 » Product » S-Series » Full Article.

S31 Roots Blower

Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 15.6 - 39.5 m3/min
Pressure range: 19.6 - 98.0 KPa
Uses: Widely used in heavy media screening, aquaculture, oxidizing fans, pneumatic pressurization, etc.
(已查 920 次)

Products

S31 Roots fan has many main features, the main features are the use of three-blade blade type, air cooling, internal reflux and the latest pneumatic theory design, high efficiency and energy saving; parts and components of excellent material selection, gears, rotor set of high-precision, high reliability of the whole machine; S31 Roots fan speed of 1480-2800r/min, flow rate of 15.6-39.5m3/min, boost pressure of 19.6 ~ 98kPa. S31 Roots fan has a number of parts and accessories, such as by the outlet muffler, fan, inlet muffler, motor and so on to form a whole.

 

Performance Parameters

model number caliber number of revolutions per minute Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) under each exhaust pressure. electrical machinery
Speed extremity
Type Bore r/min 19.6kPa 29.4kPa 39.2kPa 49.0kPa 58.8kPa 68.6kPa 78.4kPa 88.2kPa 98.0kPa Motor pole
mm n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
S31 150 1480 19.4 8.81 11 18.7 12.5 15 18.2 16.2 18.5 17.7 19.9 30 17.2 23.5 30 16.8 27.2 37 16.4 30.9 37 16 34.6 45 15.6 38.3 45 2
1580 21 9.55 15 20.3 13.5 18.5 19.7 17.4 22 19.2 21.3 30 18.7 25.3 30 18.3 29.2 37 17.9 33.1 37 17.5 37.1 45 17.2 41 55 2
1680 22.5 10.3 15 21.8 14.5 18.5 21.2 18.7 22 20.7 22.8 30 20.2 27 37 19.8 31.2 37 19.4 35.4 45 19 39.6 45 18.7 43.7 55 2
1780 24 11.1 15 23.3 15.5 18.5 22.7 19.9 30 22.2 24.4 30 21.8 28.8 37 21.3 33.2 37 20.9 37.7 45 20.6 42.1 55 20.2 46.5 55 2
1880 25.5 11.9 15 24.8 16.6 22 24.3 21.3 30 23.7 25.9 30 23.3 30.6 37 22.8 35.3 45 22.4 40 45 22.1 44.6 55 21.7 49.3 55 2
2000 27.4 12.9 18.5 26.7 17.9 22 26.1 22.8 30 25.6 27.8 37 25.1 32.8 37 24.7 37.8 45 24.3 42.7 55 23.9 47.7 55 23.5 52.7 75 2
2120 29.2 13.9 18.5 28.5 19.2 22 27.9 24.5 30 27.4 29.7 37 26.9 35 45 26.5 40.3 55 26.1 45.6 55 25.7 50.8 75 25.4 56.1 75 2
2240 31 15 18.5 30.3 20.6 30 29.7 26.1 30 29.2 31.7 37 28.8 37.3 45 28.3 42.9 55 27.9 48.4 55 27.6 54 75 27.2 59.6 75 2
2370 33 16.2 18.5 32.3 22.1 30 31.7 28 37 31.2 33.9 45 30.7 39.8 45 30.3 45.7 55 29.9 51.6 75 29.5 57.4 75 29.2 63.3 75 2
2500 35 17.4 22 34.3 23.7 30 33.7 29.9 37 33.2 36.1 45 32.7 42.3 55 32.3 48.5 55 31.9 54.7 75 31.5 61 75 31.2 67.2 75 2
2650 37.2 18.9 22 36.6 25.5 30 36 32.1 37 35.5 38.7 45 35 45.3 55 34.6 51.9 75 34.2 58.5 75 33.8 65 75 2
2800 39.5 20.5 30 38.8 27.4 37 38.3 34.4 45 37.7 41.4 55 37.3 48.3 55 36.8 55.3 75 36.4 62.2 75 2

Photo Gallery

Questions and comments

prices
272
performances
260
mass (in physics)
250
aftermarket
251
Average
(2.5 points)
  Loading, please wait yasr-loader

One comment

13755181118 13755181118