S32 Roots Blower | Changsha Three Leaf Roots Blower Co.

Back to top

首页 » Product » S-Series » Full Article.

S32 Roots Blower

Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 23.4 - 56.5 m3/min
Pressure range: 19.6 - 98.0 KPa
Uses: Widely used in liquid atomization, flue gas desulfurization, solution mixing, vacuum packaging, etc.
(521 checks)

Products

S32 Roots fan is the overall integration of compact low noise design concept. Generally used for conveying clean air and other neutral gases, suitable for positive pressure blowing and negative suction purposes, adopting environmentally friendly design with high efficiency, energy-saving and material-saving features: all-round mute design technology, low noise; reliable sealing, small leakage of the whole machine; adopting self-tensioning belt drive, long service life of the whole machine.

S32 Roots fan is widely used, liquid atomization, flue gas desulfurization, solution mixing, vacuum packaging and other industries are useful.

 

Performance Parameters

model number caliber number of revolutions per minute Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) under each exhaust pressure. electrical machinery
Speed extremity
Type Bore r/min 19.6kPa 29.4kPa 39.2kPa 49.0kPa 58.8kPa 68.6kPa 78.4kPa 88.2kPa 98.0kPa Motor pole
mm n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
S32 200 1480 27.4 12 15 26.5 17.1 22 25.8 22.1 30 25.2 27.2 37 24.7 32.3 37 24.2 37.4 45 23.7 42.4 55 23.2 47.5 55 22.8 52.6 75 2
1580 29.5 13 18.5 28.6 18.4 22 27.9 23.8 30 27.3 29.2 37 26.8 34.7 45 26.3 40.1 55 25.8 45.5 55 25.3 50.9 75 24.9 56.3 75 2
1680 31.6 14 18.5 30.7 19.8 30 30 25.5 30 29.4 31.3 37 28.9 37.1 45 28.4 42.8 55 27.9 48.6 75 27.4 54.3 75 27 60.1 75 2
1780 33.7 15.1 18.5 32.8 21.2 30 32.1 27.3 37 31.5 33.4 45 31 39.5 55 30.5 45.6 55 30 51.7 75 29.5 57.8 75 29.1 63.9 75 2
1880 35.8 16.1 22 34.9 22.6 30 34.2 29 37 33.6 35.5 45 33.1 41.9 55 32.5 48.4 75 32.1 54.8 75 31.6 61.3 75 31.2 67.7 90 2
2000 38.3 17.5 22 37.5 24.3 30 36.8 31.2 37 36.1 38 45 35.6 44.9 55 35.1 51.8 75 34.6 58.6 75 34.1 65.5 75 33.7 72.3 90 2
2120 40.8 18.8 22 40 26.1 37 39.3 33.4 45 38.7 40.7 55 38.1 47.9 55 37.6 55.2 75 37.1 62.5 75 36.7 69.7 90 36.2 77 90 2
2240 43.3 20.3 30 42.5 27.9 37 41.8 35.6 45 41.2 43.3 55 40.6 51 75 40.1 58.7 75 39.6 66.4 90 39.2 74 90 38.8 81.7 110 2
2370 46 21.8 30 45.2 30 37 44.5 38.1 45 43.9 46.2 55 43.3 54.4 75 42.8 62.5 75 42.4 70.6 90 41.9 78.7 90 41.5 86.9 110 2
2500 48.8 23.5 30 47.9 32.1 37 47.2 40.6 55 46.6 49.2 75 46.1 57.8 75 45.6 66.4 90 45.1 74.9 90 2
2650 51.9 25.5 30 51.1 34.5 45 50.4 43.6 55 49.8 52.7 75 49.2 61.8 75 48.7 70.9 90 48.2 80 90 2

Photo Gallery

Questions and comments

prices
1
performances
1
mass (in physics)
1
aftermarket
1
Average
(100 points)
  Loading, please wait yasr-loader

One comment

13755181118 13755181118