S41 Roots Blower
Products
S41 Roots fan is a kind of high-performance fan produced by Changsha Three Leaves Roots Blower Co., Ltd. combining the advanced fan technology of Italy. S41 Roots fan produced by Changsha Three Leaves Roots Blower Co., Ltd. has the features of high-quality, excellent material, high-precision, high-reliability design and manufacture and easy installation, operation and maintenance, and full range of control and protection features, which makes it safe and reliable in performance.
The applications of S41 Roots fan include sewage aeration, air supply and oxygenation, material transportation, metallurgy and smelting, aquaculture, solution mixing, heavy media screening, food and pharmaceutical industries.
Performance Parameters
| model number | caliber | number of revolutions per minute | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) under each exhaust pressure. | electrical machinery | ||||||||||||||||||||||||||
| Speed | extremity | |||||||||||||||||||||||||||||
| Type | Bore | r/min | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pole | ||||||||||||||||||
| mm | n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||
| S41 | 250 | 1250 | 44.6 | 18.8 | 30 | 43.3 | 27 | 37 | 42.3 | 35.2 | 45 | 41.3 | 43.4 | 55 | 40.5 | 51.7 | 75 | 39.7 | 59.9 | 75 | 38.9 | 68.1 | 90 | 38.3 | 76.3 | 90 | 37.6 | 84.5 | 110 | 4 |
| 1420 | 51.4 | 21.9 | 30 | 50.2 | 31.2 | 37 | 49.1 | 40.5 | 45 | 48.2 | 49.9 | 55 | 47.3 | 59.2 | 75 | 46.5 | 68.5 | 90 | 45.8 | 77.8 | 90 | 45.1 | 87.2 | 110 | 44.4 | 96.5 | 110 | 4 | ||
| 1580 | 57.9 | 24.9 | 30 | 56.6 | 35.3 | 45 | 55.5 | 45.6 | 55 | 54.6 | 56 | 75 | 53.7 | 66.4 | 75 | 53 | 76.8 | 90 | 52.2 | 87.2 | 110 | 51.5 | 97.6 | 110 | 50.9 | 108 | 132 | 4 | ||
| 1680 | 61.9 | 26.8 | 37 | 60.6 | 37.9 | 45 | 59.6 | 48.9 | 55 | 58.6 | 60 | 75 | 57.8 | 71 | 90 | 57 | 82 | 90 | 56.2 | 93.1 | 110 | 55.6 | 104.1 | 132 | 54.9 | 115 | 132 | 4 | ||
| 1780 | 65.9 | 28.8 | 37 | 64.7 | 40.5 | 55 | 63.6 | 52.2 | 75 | 62.6 | 63.9 | 75 | 61.8 | 75.6 | 90 | 61 | 87.3 | 110 | 60.3 | 99 | 110 | 59.6 | 111 | 132 | 58.9 | 122 | 160 | 4 | ||
| 1880 | 69.9 | 30.9 | 37 | 68.7 | 43.3 | 55 | 67.6 | 55.6 | 75 | 66.7 | 68 | 90 | 65.8 | 80.3 | 90 | 65 | 92.7 | 110 | 64.3 | 105 | 132 | 63.6 | 117 | 132 | 62.9 | 130 | 160 | 4 | ||
| 2000 | 74.8 | 33.5 | 45 | 73.5 | 46.6 | 55 | 72.4 | 59.7 | 75 | 71.5 | 72.9 | 90 | 70.6 | 86 | 110 | 69.8 | 99.2 | 110 | 69.1 | 112 | 132 | 68.4 | 125 | 160 | 67.8 | 139 | 160 | 4 | ||
| 2100 | 78.8 | 35.7 | 45 | 77.5 | 49.5 | 55 | 76.4 | 63.3 | 75 | 75.5 | 77.1 | 90 | 74.6 | 90.8 | 110 | 73.9 | 105 | 132 | 73.1 | 118 | 132 | 72.4 | 132 | 160 | 71.8 | 146 | 4 | |||
| 2250 | 84.8 | 39 | 45 | 83.6 | 53.8 | 75 | 82.5 | 68.6 | 90 | 81.5 | 83.4 | 110 | 80.7 | 98.2 | 110 | 79.9 | 113 | 132 | 4 | |||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (-0.5 points) | |
Loading, please wait
|
|






One comment