S51 Roots Blower
Products
S51 Roots fan is with automatic venting, overload control system, perfect protection function; compact structure, beautiful shape, easy operation and maintenance, S51 Roots fan can be installed with safety valve, import and export muffler, elastic joints and other ancillary parts.S51 Roots fan's main performance parameters are: the maximum weight of the unit is 6000kg, the weight of the acoustic enclosure is 1800kg, the rotational speed of 980-1780r/min, the flow rate of 64.7-147million meters, the maximum weight of the unit is 6000kg, and the weight of the acoustic enclosure is 1800kg. 1780r/min, flow rate of 64.7-147m3/min, with a boost of 19.6 to 98 kPa.
S51 Roots fans are involved in aquaculture, heavy media screening, powder conveying, liquid atomization, air supply and oxygen supply industries.
Performance Parameters
| model number | caliber | number of revolutions per minute | Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW) under each exhaust pressure. | electrical machinery | ||||||||||||||||||||||||||
| Speed | extremity | |||||||||||||||||||||||||||||
| Type | Bore | r/min | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | Motor pole | ||||||||||||||||||
| mm | n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||
| S51 | 300 | 980 | 76.6 | 32.5 | 45 | 74.5 | 46.6 | 55 | 72.6 | 60.7 | 75 | 71 | 74.8 | 90 | 69.6 | 88.9 | 110 | 68.2 | 103 | 132 | 67 | 117 | 132 | 65.8 | 131 | 160 | 64.7 | 145 | 160 | 4 |
| 1050 | 82.8 | 35.2 | 45 | 80.6 | 50.4 | 75 | 78.8 | 65.5 | 75 | 77.2 | 80.6 | 90 | 75.7 | 95.7 | 110 | 74.4 | 111 | 132 | 73.1 | 126 | 160 | 71.9 | 141 | 160 | 70.8 | 156 | 185 | 4 | ||
| 1120 | 89 | 38 | 45 | 86.8 | 54.2 | 75 | 85 | 70.3 | 90 | 83.3 | 86.4 | 110 | 81.9 | 103 | 132 | 80.5 | 119 | 132 | 79.3 | 135 | 160 | 78.1 | 151 | 185 | 77 | 167 | 185 | 4 | ||
| 1180 | 94.3 | 40.5 | 55 | 92.1 | 57.5 | 75 | 90.2 | 74.5 | 90 | 88.6 | 91.4 | 110 | 87.2 | 108 | 132 | 85.8 | 125 | 160 | 84.6 | 142 | 160 | 83.4 | 159 | 185 | 82.3 | 176 | 200 | 4 | ||
| 1250 | 100 | 43.4 | 55 | 98.3 | 61.4 | 75 | 96.4 | 79.4 | 90 | 94.8 | 97.4 | 110 | 93.3 | 115 | 132 | 92 | 133 | 160 | 90.7 | 151 | 185 | 89.6 | 169 | 200 | 88.5 | 187 | 220 | 4 | ||
| 1320 | 107 | 46.4 | 55 | 104 | 65.4 | 75 | 103 | 84.4 | 110 | 101 | 103.4 | 132 | 99.5 | 122 | 160 | 98.2 | 141 | 160 | 96.9 | 160 | 185 | 95.7 | 179 | 200 | 94.6 | 198 | 220 | 4 | ||
| 1400 | 114 | 49.9 | 75 | 111 | 70 | 90 | 110 | 90.2 | 110 | 108 | 110 | 132 | 107 | 130 | 160 | 105 | 151 | 185 | 104 | 171 | 200 | 103 | 191 | 220 | 102 | 211 | 250 | 4 | ||
| 1480 | 121 | 53.5 | 75 | 119 | 74.8 | 90 | 117 | 96.1 | 110 | 115 | 117 | 132 | 114 | 139 | 160 | 112 | 160 | 185 | 111 | 181 | 200 | 110 | 203 | 220 | 109 | 224 | 250 | 4 | ||
| 1580 | 129 | 58 | 75 | 127 | 80.8 | 90 | 125 | 104 | 132 | 124 | 126 | 160 | 122 | 149 | 185 | 121 | 172 | 200 | 120 | 195 | 220 | 119 | 217 | 250 | 4 | |||||
| 1680 | 138 | 62.8 | 75 | 136 | 87 | 110 | 134 | 111 | 132 | 133 | 135 | 160 | 131 | 160 | 185 | 130 | 184 | 220 | 129 | 208 | 250 | 4 | ||||||||
| 1780 | 147 | 67.7 | 90 | 145 | 93.3 | 110 | 143 | 119 | 132 | 141 | 145 | 160 | 140 | 170 | 200 | 139 | 196 | 220 | 4 | |||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (90 points) | |
Loading, please wait
|
|






One comment