JTS150 Roots Blower
Products
JTS150 Roots blower is made up of a combination of parts, including inlet and outlet mufflers, safety valves, check valves, filters, fans, motor elastic joints, manometers and other accessories. With rich functions, convenient installation and compact structure, JTS150 muffler is usually installed at the inlet and outlet of the blower to reduce the noise in the pipeline.JTS150 is a kind of medium-sized blower belonging to the JTS series, which is generally used in the field of light industry, and it is a kind of Roots blower that is more common in daily life.
JTS150 Roots fan applications include aquaculture, oxidizing fan, vacuum packaging, solution mixing, air supply and oxygen supply and other industries.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs(m3/min) at each discharge pressure, shaft power required La(kW) and motor power Po(kW) intake volume Qs(m3/min), shaft power required La(kw) and motor power Po(kw) at each discharge pressure pressure | Number of motor poles | ||||||||||||||||||||||||||||||||
| type | r/min | 9.8kPa | 14.7kPa | 19.6kPa | 24.5kPa | 29.4kPa | 34.3kPa | 39.2kPa | 44.1kPa | 49.0kPa | 53.9kPa | 58.8kPa | pole | ||||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JTS-150 | 970 | 18.5 | 4.7 | 5.5 | 17.9 | 6.4 | 7.5 | 17.4 | 8.1 | 11 | 16.9 | 9.8 | 15 | 16.5 | 11.5 | 15 | 16.1 | 13.2 | 18.5 | 15.8 | 14.9 | 18.5 | 15.5 | 16.6 | 22 | 15.2 | 18.3 | 22 | 14.9 | 20 | 30 | 14.6 | 21.7 | 30 | 4 |
| 1030 | 19.8 | 4.96 | 7.5 | 19.2 | 6.77 | 11 | 18.7 | 8.57 | 11 | 18.2 | 10.4 | 15 | 17.8 | 12.3 | 15 | 17.4 | 14.1 | 18.5 | 17.2 | 15.8 | 18.5 | 16.7 | 17.7 | 22 | 16.4 | 19.5 | 30 | 16.1 | 21.3 | 30 | 15.8 | 23.1 | 30 | 4 | |
| 1100 | 21.4 | 5.26 | 7.5 | 20.8 | 7.19 | 11 | 20.3 | 9.12 | 11 | 19.8 | 11.1 | 15 | 19.4 | 13 | 18.5 | 19 | 14.9 | 18.5 | 18.7 | 16.9 | 22 | 18.4 | 18.8 | 22 | 18.1 | 20.7 | 30 | 17.8 | 22.6 | 30 | 17.5 | 24.5 | 30 | 4 | |
| 1150 | 22.5 | 5.48 | 7.5 | 21.8 | 7.5 | 11 | 21.3 | 9.51 | 11 | 20.9 | 11.6 | 15 | 20.5 | 13.6 | 18.5 | 20.1 | 15.6 | 18.5 | 19.7 | 17.7 | 22 | 19.4 | 19.7 | 30 | 19.1 | 21.6 | 30 | 18.8 | 23.6 | 30 | 18.5 | 25.6 | 30 | 4 | |
| 1220 | 23.9 | 5.77 | 7.5 | 23.3 | 7.9 | 11 | 22.8 | 10.1 | 15 | 22.4 | 12.2 | 15 | 22 | 14.3 | 18.5 | 21.6 | 16.4 | 22 | 21.2 | 18.6 | 22 | 20.9 | 20.7 | 30 | 20.6 | 22.8 | 30 | 20.3 | 25.6 | 30 | 20 | 28.4 | 37 | 4 | |
| 1300 | 25.6 | 6.15 | 7.5 | 25 | 8.42 | 11 | 24.5 | 10.8 | 15 | 24.1 | 13 | 18.5 | 23.7 | 15.2 | 18.5 | 23.3 | 17.5 | 22 | 22.9 | 19.8 | 30 | 22.6 | 22.1 | 30 | 22.3 | 24.3 | 30 | 22 | 27.3 | 37 | 21.5 | 30.3 | 37 | 4 | |
| 1380 | 27.4 | 6.53 | 7.51 | 26.8 | 8.94 | 11 | 26.3 | 11.4 | 15 | 25.9 | 13.8 | 18.5 | 25.5 | 16.2 | 22 | 25.1 | 18.6 | 22 | 24.7 | 21 | 30 | 24.4 | 23.4 | 30 | 24.1 | 25.8 | 37 | 23.8 | 29 | 37 | 23.5 | 32.2 | 37 | 4 | |
| 1450 | 28.9 | 6.86 | 11 | 28.3 | 9.39 | 11 | 27.8 | 12 | 15 | 27.4 | 14.5 | 18.5 | 27 | 17 | 22 | 26.6 | 19.5 | 30 | 26.2 | 22.1 | 30 | 25.9 | 24.6 | 30 | 25.6 | 27.1 | 37 | 25.3 | 30.4 | 37 | 25 | 33.7 | 45 | 4 | |
| 1530 | 30.7 | 7.24 | 11 | 30.1 | 9.91 | 15 | 29.6 | 12.7 | 15 | 29.2 | 15.3 | 18.5 | 28.8 | 17.9 | 22 | 28.4 | 20.6 | 30 | 28 | 23.3 | 30 | 27.7 | 26 | 37 | 27.4 | 28.6 | 37 | 27.1 | 32.1 | 45 | 26.8 | 35.6 | 45 | 4 | |
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (80 points) | |
Loading, please wait
|
|






2 comments