JTS50 Roots Blower | Changsha Three Leaf Roots Blower Co.

Back to top

首页 » Product » JTS Series » Full Article.

JTS50 Roots Blower

Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 0.59 - 3 m3/min
Pressure range: 9.8 - 58.8 KPa
Uses: The most common in light industry, such as air supply and oxygen, vacuum extraction, vacuum packaging, material handling and other industries are more common.
(221 checks)

Products

JTS50 Roots fan is one of the smallest models in JTS series, generally speaking, JTS50 is assembled with more parts such as safety valve, silencer, elastic joints, etc. JTS series is also one of the most common models in the industry, and its main advantages are: small footprint, easy to install, and various functionality, etc. JTS50's rotational speed is 950-1950r/min, flow rate is 0.59-3.00m3/min, boost pressure is 9.8-58.8kPa, and the flow rate is 0.59-3.00m3/min. The speed of JTS50 is 950-1950r/min, the flow rate is 0.59-3.00m3/min, and the boost pressure is 9.8-58.8kPa.

The use of JTS50 Roots fan is most common in light industry, such as air supply for oxygen, vacuum extraction, vacuum packaging, material handling and other industries are more common.

 

Performance Parameters

Fan Model number of revolutions per minute   Inlet flow Qs(m3/min) at each discharge pressure, shaft power required La(kW) and motor power Po(kW) intake volume Qs(m3/min), shaft power required La(kw) and motor power Po(kw) at each discharge pressure pressure Number of motor poles
type r/min 9.8kPa 14.7kPa 19.6kPa 24.5kPa 29.4kPa 34.3kPa 39.2kPa 44.1kPa 49.0kPa 53.9kPa 58.8kPa pole
n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po P
JTS-50 950 1.23 0.6 1.1 1.12 0.74 1.5 1.03 0.87 1.5 0.96 1.01 1.5 0.89 1.05 1.5 0.82 1.28 2.2 0.76 1.42 2.2 0.7 1.55 2.2 0.64 1.69 2.2 0.59 1.82 3 4
1000 1.33 0.62 1.1 1.22 0.76 1.5 1.13 0.9 1.5 1.06 1.03 1.5 0.99 1.19 1.5 0.92 1.33 2.2 0.86 1.47 2.2 0.8 1.61 2.2 0.74 1.76 2.2 0.69 1.9 3 4
1080 1.51 0.66 1.1 1.36 0.81 1.5 1.27 0.97 1.5 1.2 1.12 1.5 1.13 1.28 2.2 1.06 1.43 2.2 1 1.58 2.2 0.94 1.74 2.2 0.88 1.89 3 0.83 2.05 3 4
1150 1.58 0.7 1.5 1.47 0.86 1.5 1.38 1.03 1.5 1.31 1.19 1.5 1.24 1.35 2.2 1.17 1.52 2.2 1.12 1.68 2.2 1.05 1.84 3 0.99 2.01 3 0.94 2.17 3 0.89 2.33 3 4
1300 1.86 0.76 1.5 1.75 0.95 1.5 1.66 1.13 1.5 1.59 1.32 2.2 1.52 1.5 2.2 1.45 1.69 2.2 1.39 1.88 3 1.33 2.09 3 1.27 2.23 3 1.22 2.43 3 1.18 2.63 4 4
1450 2.12 0.84 1.5 2.01 1.04 1.5 1.92 1.25 2.2 1.85 1.46 2.2 1.78 1.66 2.2 1.71 1.87 3 1.65 2.06 3 1.59 2.28 3 1.53 2.49 4 1.48 2.69 4 1.43 2.89 4 4
1620 2.43 0.91 1.5 2.32 1.15 1.5 2.23 1.38 2.2 2.16 1.61 2.2 2.09 1.84 3 2.02 2.07 3 1.96 2.3 3 1.9 2.53 4 1.84 2.76 4 1.79 2.99 4 1.74 3.19 4 4
1750 2.65 0.97 1.5 2.54 1.22 2.2 2.45 1.47 2.2 2.38 1.72 2.2 2.31 1.97 3 2.24 2.22 3 2.18 2.47 4 2.12 2.71 4 2.06 2.94 4 2.01 3.21 4 1.96 3.46 5.5 2
1850 2.82 1.03 1.5 2.71 1.29 2.2 2.62 1.55 2.2 2.55 1.82 3 2.48 2.08 3 2.41 2.35 3 2.35 2.61 4 2.29 2.86 4 2.23 3.09 4 2.18 3.39 5.5 2.13 3.7 5.5 2
1950 3 1.09 1.5 2.89 1.36 2.2 2.8 1.63 2.2 2.73 1.92 3 2.66 2.19 3 2.59 2.48 4 2.53 2.75 4 2.47 3.01 4 2.41 3.24 4 2.36 3.57 5.5 2.31 3.94 5.5 2

Photo Gallery

Questions and comments

prices
1
performances
1
mass (in physics)
1
aftermarket
1
Average
(100 points)
  Loading, please wait yasr-loader

One comment

13755181118 13755181118