JTS125 Roots Blower
Products
Changsha three-leaf Roots blower Co., Ltd. production of Roots fan has been decades of history, Changsha No. 1 fan is committed to scientific and technological innovation to promote the development of production, prompting the development of the production of Roots fan, the quality of the performance of the trustworthy.JTS125 Roots blower is the main advantage of the use of high efficiency, small footprint, cost-effective, technically demanding, and the advantages of the area is small.
JTS125 Roots blower has a wide range of applications, mainly involved in the industry of oxidation fan, powder conveying, homogenization and ventilation, solution mixing and many other aspects.
Performance Parameters
| Fan Model | number of revolutions per minute | Inlet flow Qs(m3/min) at each discharge pressure, shaft power required La(kW) and motor power Po(kW) intake volume Qs(m3/min), shaft power required La(kw) and motor power Po(kw) at each discharge pressure pressure | Number of motor poles | ||||||||||||||||||||||||||||||||
| type | r/min | 9.8kPa | 14.7kPa | 19.6kPa | 24.5kPa | 29.4kPa | 34.3kPa | 39.2kPa | 44.1kPa | 49.0kPa | 53.9kPa | 58.8kPa | pole | ||||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | |
| JTS-125 | 970 | 11.9 | 3.3 | 4 | 11.5 | 4.41 | 5.5 | 11.2 | 5.51 | 7.5 | 10.9 | 6.61 | 11 | 10.6 | 7.71 | 11 | 10.3 | 8.82 | 11 | 10.1 | 9.92 | 15 | 9.89 | 10.9 | 15 | 9.67 | 12.1 | 15 | 9.47 | 13.2 | 18.5 | 9.27 | 14.3 | 18.5 | 4 |
| 1030 | 12.8 | 3.5 | 4 | 12.4 | 4.68 | 5.5 | 12.1 | 5.86 | 7.5 | 11.8 | 7.02 | 11 | 11.5 | 8.21 | 11 | 11.2 | 9.39 | 11 | 11 | 10.6 | 15 | 10.8 | 11.8 | 15 | 10.6 | 13 | 18.5 | 10.4 | 14.2 | 18.5 | 10.2 | 15.4 | 18.5 | 4 | |
| 1100 | 13.8 | 3.71 | 5.5 | 13.4 | 4.97 | 7.5 | 13 | 6.2 | 7.5 | 12.7 | 7.48 | 11 | 12.4 | 8.73 | 11 | 12.1 | 9.99 | 15 | 11.9 | 11.2 | 15 | 11.7 | 12.5 | 15 | 11.5 | 13.8 | 18.5 | 11.3 | 15 | 18.5 | 11.1 | 16.2 | 22 | 4 | |
| 1150 | 14.5 | 3.88 | 5.5 | 14.1 | 5.19 | 7.5 | 13.7 | 6.5 | 7.5 | 13.4 | 7.81 | 11 | 13.1 | 9.13 | 11 | 12.9 | 10.5 | 15 | 12.7 | 11.8 | 15 | 12.4 | 13.1 | 18.5 | 12.2 | 14.5 | 18.5 | 12 | 15.7 | 18.5 | 11.8 | 16.9 | 22 | 4 | |
| 1220 | 15.5 | 4.08 | 5.5 | 15.1 | 5.5 | 7.5 | 14.7 | 6.87 | 11 | 14.4 | 8.26 | 11 | 14.1 | 10.7 | 15 | 13.9 | 11.1 | 15 | 13.6 | 12.5 | 15 | 13.4 | 14.1 | 18.5 | 13.2 | 15.2 | 18.5 | 13 | 16.6 | 22 | 12.8 | 18 | 22 | 4 | |
| 1300 | 16.7 | 4.35 | 5.5 | 16.3 | 5.86 | 7.5 | 15.9 | 7.32 | 11 | 15.6 | 8.8 | 11 | 15.3 | 11.4 | 15 | 15.1 | 11.8 | 15 | 14.8 | 13.3 | 18.5 | 14.6 | 15 | 18.5 | 14.4 | 16.2 | 22 | 14.2 | 17.7 | 22 | 14 | 19.2 | 22 | 4 | |
| 1380 | 17.8 | 4.62 | 5.5 | 17.4 | 6.22 | 7.5 | 17 | 7.77 | 11 | 16.7 | 9.34 | 11 | 16.4 | 12.1 | 15 | 16.2 | 12.6 | 15 | 15.9 | 14.1 | 18.5 | 15.7 | 15.9 | 18.5 | 15.4 | 17.2 | 22 | 15.3 | 18.8 | 22 | 15.1 | 20.4 | 30 | 4 | |
| 1450 | 18.8 | 4.85 | 7.5 | 18.4 | 6.54 | 7.5 | 18 | 8.16 | 11 | 17.7 | 9.81 | 15 | 17.4 | 12.7 | 15 | 17.2 | 13.2 | 18.5 | 16.9 | 14.9 | 18.5 | 16.7 | 16.8 | 18.5 | 16.5 | 18.1 | 22 | 16.3 | 19.7 | 30 | 16.1 | 21.3 | 30 | 4 | |
| 1530 | 19.9 | 5.12 | 7.5 | 19.5 | 6.9 | 11 | 19.1 | 8.61 | 11 | 18.8 | 10.4 | 15 | 18.5 | 13.4 | 15 | 18.3 | 13.9 | 18.5 | 18 | 15.7 | 18.5 | 17.8 | 17.7 | 22 | 17.6 | 19.1 | 22 | 17.4 | 20.8 | 30 | 17.2 | 22.5 | 30 | 4 | |
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (90 points) | |
Loading, please wait
|
|






2 comments