ARF245丨ARF250丨ARF290丨ARF295丨ARF300丨ARF350 Roots Fans
Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 56.0 - 225.9 m3/min
Pressure range: 9.8 - 98.0 KPa
Uses: Widely used in air supply and oxygenation, snow and wave making, vacuum extraction, aquaculture and other fields.
Average user rating 93.5 分 Word of mouth (
4 (persons involved)
I want to write word of mouth.
(181 checks)
Products
ARF series Roots fan belongs to a multi-purpose type of fan, Changsha Three Leaf Roots Blower Co., Ltd. has more models of ARF series Roots fan, ARF series Roots fan is a kind of volumetric power machinery, ARF series Roots fan has established a scientific and strict management system in the aspects of design, development, production, installation and service.
ARF series Roots fans have many uses and are widely used in many fields such as air supply and oxygenation, snow and wave making, vacuum extraction, aquaculture and so on.
Performance Parameters
| Fan Model | caliber | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
| ARF245 | 250 | 730 | 71.4 | 17.9 | 22 | 68.5 | 31 | 37 | 66.2 | 44.1 | 55 | 64.3 | 57.2 | 75 | 62.6 | 70.3 | 90 | 61.1 | 83.4 | 110 | 59.7 | 96.5 | 110 | 58.3 | 110 | 132 | 57.1 | 123 | 160 | 56 | 136 | 160 | 8 |
| 800 | 79 | 19.6 | 22 | 76 | 34 | 45 | 73.7 | 48.3 | 55 | 71.8 | 62.7 | 75 | 70.1 | 77.1 | 90 | 68.6 | 91.4 | 110 | 67.2 | 106 | 132 | 65.9 | 120 | 132 | 64.7 | 134 | 160 | 63.5 | 149 | 185 | 6 | ||
| 880 | 87.6 | 21.6 | 30 | 84.6 | 37.4 | 45 | 82.4 | 53.2 | 75 | 80.4 | 69 | 75 | 78.7 | 84.8 | 110 | 77.2 | 101 | 110 | 75.8 | 116 | 132 | 74.5 | 132 | 160 | 73.3 | 148 | 185 | 72.1 | 164 | 185 | 6 | ||
| 980 | 98.4 | 24 | 30 | 95.4 | 41.6 | 55 | 93.1 | 59.2 | 75 | 91.2 | 76.8 | 90 | 89.5 | 94.4 | 110 | 88 | 112 | 132 | 86.6 | 130 | 160 | 85.3 | 147 | 185 | 84 | 165 | 185 | 82.9 | 182 | 200 | 6 | ||
| ARF250 | 250 | 730 | 89.2 | 21.9 | 30 | 85.6 | 38.2 | 45 | 82.8 | 54.5 | 75 | 80.5 | 70.8 | 90 | 78.4 | 87.1 | 110 | 76.6 | 103 | 132 | 74.9 | 120 | 132 | 73.3 | 136 | 160 | 71.8 | 152 | 185 | 8 | |||
| 800 | 98.5 | 24 | 30 | 95 | 41.9 | 55 | 92.2 | 59.7 | 75 | 89.9 | 77.6 | 90 | 87.8 | 95.5 | 110 | 86 | 113 | 132 | 84.3 | 131 | 160 | 82.7 | 149 | 185 | 81.2 | 167 | 185 | 79.8 | 185 | 200 | 6 | ||
| 880 | 109.3 | 26.4 | 37 | 105.7 | 46.1 | 55 | 102.9 | 65.7 | 75 | 100.6 | 85.4 | 110 | 98.5 | 105 | 132 | 96.7 | 125 | 160 | 95 | 144 | 160 | 93.4 | 164 | 185 | 91.9 | 184 | 200 | 90.5 | 203 | 220 | 6 | ||
| 980 | 122.7 | 29.4 | 37 | 119.1 | 51.3 | 75 | 116.3 | 73.2 | 90 | 114 | 95.1 | 110 | 112 | 117 | 132 | 110.1 | 139 | 160 | 108.4 | 161 | 185 | 106.8 | 183 | 200 | 105.3 | 205 | 220 | 103.9 | 226 | 250 | 6 | ||
| ARF290 | 300 | 730 | 105.6 | 25 | 30 | 101.5 | 44.2 | 55 | 98.5 | 63.5 | 75 | 95.8 | 82.7 | 90 | 93.6 | 102 | 132 | 91.5 | 121 | 132 | 89.6 | 140 | 160 | 87.8 | 160 | 185 | 86.1 | 179 | 200 | 84.5 | 198 | 220 | 8 |
| 800 | 116.6 | 27.4 | 37 | 112.6 | 48.5 | 55 | 109.5 | 69.5 | 90 | 106.9 | 90.6 | 110 | 104.6 | 112 | 132 | 102.5 | 133 | 160 | 100.6 | 154 | 185 | 98.8 | 175 | 200 | 97.2 | 196 | 220 | 95.6 | 217 | 250 | 6 | ||
| 880 | 129.3 | 30.2 | 37 | 125.2 | 53.3 | 75 | 122.2 | 76.5 | 90 | 119.5 | 100 | 110 | 117.2 | 123 | 160 | 115.2 | 146 | 160 | 113.3 | 169 | 185 | 111.5 | 192 | 220 | 109.8 | 215 | 250 | 108.2 | 239 | 280 | 6 | ||
| 980 | 145.1 | 33.6 | 45 | 141 | 59.4 | 75 | 137.9 | 85.2 | 110 | 135.3 | 111 | 132 | 133 | 137 | 160 | 131 | 163 | 185 | 129.1 | 188 | 220 | 127.3 | 214 | 250 | 125.6 | 240 | 280 | 124 | 266 | 315 | 6 | ||
| ARF295S | 300 | 730 | 112 | 26.2 | 37 | 107.7 | 46.6 | 55 | 104.4 | 66.9 | 75 | 101.7 | 87.3 | 110 | 99.2 | 108 | 132 | 97 | 128 | 160 | 95 | 148 | 185 | 93.1 | 169 | 185 | 91.3 | 189 | 220 | 89.7 | 210 | 250 | 8 |
| 800 | 123.7 | 28.7 | 37 | 119.4 | 51 | 75 | 116.2 | 73.4 | 90 | 113.4 | 95.7 | 110 | 110.9 | 118 | 132 | 108.8 | 140 | 160 | 106.7 | 163 | 185 | 104.8 | 185 | 200 | 103.1 | 207 | 250 | 101.4 | 230 | 250 | 6 | ||
| 880 | 137.1 | 31.6 | 37 | 132.8 | 56.1 | 75 | 129.6 | 80.7 | 90 | 126.8 | 105 | 132 | 124.4 | 130 | 160 | 122.2 | 154 | 185 | 120.1 | 179 | 200 | 118.2 | 204 | 220 | 116.5 | 228 | 250 | 114.8 | 253 | 280 | 6 | ||
| 980 | 153.9 | 35.1 | 45 | 149.6 | 62.5 | 75 | 146.3 | 89.9 | 110 | 143.5 | 117 | 132 | 141.1 | 145 | 160 | 138.9 | 172 | 185 | 136.9 | 199 | 220 | 135 | 227 | 250 | 133.2 | 254 | 280 | 131.6 | 281 | 315 | 6 | ||
| ARF300 | 300 | 730 | 138.7 | 31.3 | 37 | 133.9 | 56.4 | 75 | 130.3 | 81.4 | 90 | 127.2 | 106 | 132 | 124.5 | 132 | 160 | 122 | 157 | 185 | 119.8 | 182 | 200 | 117.6 | 207 | 250 | 115.7 | 232 | 250 | 8 | |||
| 800 | 153.1 | 34.3 | 45 | 148.4 | 61.8 | 75 | 144.7 | 89.2 | 110 | 141.6 | 117 | 132 | 138.9 | 144 | 160 | 136.4 | 172 | 200 | 134.2 | 199 | 220 | 132.1 | 226 | 250 | 6 | ||||||||
| 880 | 169.6 | 37.8 | 45 | 164.8 | 68 | 90 | 161.2 | 98.2 | 110 | 158.1 | 128 | 160 | 155.4 | 159 | 185 | 152.9 | 189 | 220 | 150.6 | 219 | 250 | 148.5 | 249 | 280 | 6 | ||||||||
| 980 | 190.2 | 42.1 | 55 | 185.4 | 75.7 | 90 | 181.7 | 109 | 132 | 178.6 | 143 | 160 | 175.9 | 177 | 200 | 173.5 | 210 | 250 | 171.2 | 244 | 280 | 169.1 | 277 | 315 | 167.1 | 311 | 355 | 165.3 | 345 | 6 | |||
| ARF350 | 350 | 730 | 164.8 | 37.2 | 45 | 159.3 | 66.9 | 75 | 155.1 | 96.6 | 110 | 151.5 | 126 | 160 | 148.3 | 156 | 185 | 145.5 | 186 | 200 | 142.8 | 215 | 250 | 8 | |||||||||
| 800 | 181.9 | 40.8 | 55 | 176.4 | 73.3 | 90 | 172.1 | 106 | 132 | 168.6 | 138 | 160 | 165.4 | 171 | 185 | 162.6 | 204 | 220 | 6 | ||||||||||||||
| 880 | 201.4 | 44.8 | 55 | 195.9 | 80.6 | 90 | 191.7 | 116 | 132 | 188.1 | 152 | 185 | 184.9 | 188 | 220 | 182.1 | 224 | 250 | 6 | ||||||||||||||
| 980 | 225.9 | 49.9 | 75 | 220.3 | 89.8 | 110 | 216.1 | 130 | 160 | 212.5 | 170 | 185 | 209.3 | 209 | 250 | 206.5 | 249 | 280 | 203.9 | 289 | 315 | 6 | |||||||||||
Photo Gallery

Other models in this series
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
2 (persons involved)
(Checked 121 times)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
2 (persons involved)
(247 checks)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
4 (persons involved)
(341 checks)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
3 (persons involved)
(Checked 345 times)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
4 (persons involved)
(181 checks)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
1 (persons involved)
(Checked 478 times)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
2 (persons involved)
(412 checks)
Delivery date: merchandise in stock
Brand:Tricycle Roots (motorcycle manufacturer)Word of mouth (
4 (persons involved)
(187 checks)
Delivery date: merchandise in stock
Other Series
attachment (email)
replacement (parts)
Questions and comments
| prices | 6 |
| performances | 4 |
| mass (in physics) | 3 |
| aftermarket | 6 |
| Average (93.5 points) | |
Loading, please wait
|
|






4 comments