ARD125 Roots fan丨ARD145 Roots fan丨ARD150 Roots fan
Products
Roots blower ARD series mainly for the ARD125, ARD145, ARD150 three models. ARD series Roots blower's minimum flow rate of 5.94m³/min, the maximum flow rate of 39.8m³/min; ARD series of blower speed is generally up to the maximum can reach 2200r/min, but the ARD150S generally do not reach this speed, but the The ARD150 has the highest flow rate compared to the other two models. In terms of pressure, the maximum pressure of ARD125 is greater than the other two, and the maximum pressure of ARD150 is relatively small.
ARD Roots fans are used in a variety of applications including snow and wave making, fog liquefaction, aquaculture, vacuum packaging, and more.
Performance Parameters
| Fan Model | caliber | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
| ARD125 | 125 | 970 | 9.29 | 2.8 | 4 | 8.53 | 4.66 | 7.5 | 7.95 | 6.51 | 7.5 | 7.46 | 8.37 | 11 | 7.03 | 10.2 | 15 | 6.64 | 12.1 | 15 | 6.28 | 13.9 | 18.5 | 5.94 | 15.8 | 18.5 | 6 | ||||||
| 1150 | 11.4 | 3.33 | 5.5 | 10.6 | 5.52 | 7.5 | 10 | 7.72 | 11 | 9.52 | 9.92 | 15 | 9.09 | 12.1 | 15 | 8.7 | 14.3 | 18.5 | 8.34 | 16.5 | 22 | 8 | 18.7 | 22 | 7.69 | 20.9 | 30 | 4 | |||||
| 1450 | 14.8 | 4.19 | 5.5 | 14 | 6.96 | 11 | 13.5 | 9.74 | 11 | 13 | 12.5 | 15 | 12.5 | 15.3 | 18.5 | 12.1 | 18.1 | 22 | 11.8 | 20.8 | 30 | 11.4 | 23.6 | 30 | 11.1 | 26.4 | 30 | 10.8 | 29.1 | 37 | 4 | ||
| 1750 | 18.2 | 5.06 | 7.5 | 17.5 | 8.41 | 11 | 16.9 | 11.8 | 15 | 16.4 | 15.1 | 18.5 | 16 | 18.4 | 22 | 15.6 | 21.8 | 30 | 15.2 | 25.1 | 30 | 14.9 | 28.5 | 37 | 14.6 | 31.8 | 37 | 14.3 | 35.2 | 45 | 4 | ||
| 2000 | 21.1 | 5.78 | 7.5 | 20.3 | 9.61 | 11 | 19.8 | 13.4 | 18.5 | 19.3 | 17.3 | 22 | 18.8 | 21.1 | 30 | 18.5 | 24.9 | 30 | 18.1 | 28.7 | 37 | 17.8 | 32.5 | 37 | 17.4 | 36.4 | 45 | 17.1 | 40.2 | 45 | 2 | ||
| 2200 | 23.4 | 6.36 | 7.5 | 22.6 | 10.6 | 15 | 22.1 | 14.8 | 18.5 | 21.6 | 19 | 22 | 21.1 | 23.2 | 30 | 20.7 | 27.4 | 37 | 20.4 | 31.6 | 37 | 20 | 35.8 | 45 | 19.7 | 40 | 45 | 19.4 | 44.2 | 55 | 2 | ||
| ARD145 | 150 | 970 | 14.2 | 4.29 | 5.5 | 13.1 | 7.11 | 11 | 12.3 | 9.94 | 15 | 11.6 | 12.8 | 15 | 10.9 | 15.6 | 18.5 | 10.4 | 18.4 | 22 | 9.82 | 21.2 | 30 | 6 | |||||||||
| 1150 | 17.4 | 5.09 | 7.5 | 16.3 | 8.43 | 11 | 15.4 | 11.8 | 15 | 14.7 | 15.1 | 18.5 | 14.1 | 18.5 | 22 | 13.5 | 21.8 | 30 | 13 | 25.2 | 30 | 12.5 | 28.5 | 37 | 4 | ||||||||
| 1450 | 22.6 | 6.42 | 7.5 | 21.5 | 10.6 | 15 | 20.7 | 14.9 | 18.5 | 19.9 | 19.1 | 22 | 19.3 | 23.3 | 30 | 18.7 | 27.5 | 37 | 18.2 | 31.7 | 37 | 17.7 | 35.9 | 45 | 17.2 | 40.2 | 45 | 4 | |||||
| 1750 | 27.9 | 7.74 | 11 | 26.7 | 12.8 | 15 | 25.9 | 17.9 | 22 | 25.2 | 23 | 30 | 24.5 | 28.1 | 37 | 24 | 33.2 | 37 | 23.4 | 38.3 | 45 | 22.9 | 43.4 | 55 | 22.5 | 48.5 | 55 | 4 | |||||
| 2000 | 32.2 | 8.85 | 11 | 31.1 | 14.7 | 18.5 | 30.3 | 20.5 | 30 | 29.5 | 26.3 | 30 | 28.9 | 32.1 | 37 | 28.3 | 37.9 | 45 | 27.8 | 43.8 | 55 | 27.3 | 49.6 | 55 | 26.9 | 55.4 | 75 | 2 | |||||
| 2200 | 35.7 | 9.73 | 11 | 34.6 | 16.1 | 18.5 | 33.8 | 22.5 | 30 | 33 | 28.9 | 37 | 32.4 | 35.3 | 45 | 31.8 | 41.7 | 55 | 31.3 | 48.1 | 55 | 30.8 | 54.5 | 75 | 2 | ||||||||
| ARD150 | 150 | 970 | 17.7 | 5.22 | 7.5 | 16.4 | 8.68 | 11 | 15.4 | 12.2 | 15 | 14.6 | 15.6 | 18.5 | 13.8 | 19.1 | 22 | 13.2 | 22.6 | 30 | 12.5 | 26 | 30 | 6 | |||||||||
| 1150 | 21.5 | 6.19 | 7.5 | 20.2 | 10.3 | 15 | 19.3 | 14.4 | 18.5 | 18.4 | 18.5 | 22 | 17.7 | 22.6 | 30 | 17 | 26.7 | 30 | 16.4 | 30.8 | 37 | 4 | |||||||||||
| 1450 | 28 | 7.8 | 11 | 26.7 | 13 | 15 | 25.7 | 18.2 | 22 | 24.9 | 23.3 | 30 | 24.1 | 28.5 | 37 | 23.5 | 33.7 | 45 | 22.8 | 38.9 | 45 | 22.3 | 44.1 | 55 | 4 | ||||||||
| 1750 | 34.4 | 9.41 | 11 | 33.1 | 15.7 | 18.5 | 32.1 | 21.9 | 30 | 31.3 | 28.2 | 37 | 30.6 | 34.4 | 45 | 29.9 | 40.7 | 45 | 29.3 | 46.9 | 55 | 28.7 | 53.2 | 75 | 4 | ||||||||
| 2000 | 39.8 | 10.8 | 15 | 38.5 | 17.9 | 22 | 37.5 | 25.1 | 30 | 36.6 | 32.2 | 37 | 35.9 | 39.4 | 45 | 35.2 | 46.5 | 55 | 34.6 | 53.7 | 75 | 2 | |||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (88 points) | |
Loading, please wait
|
|






4 comments